<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Uh-oh, GEO</title>
	<atom:link href="http://www.walrusmagazine.com/blogs/2007/10/25/geo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walrusmagazine.com/blogs/2007/10/25/geo/</link>
	<description>Fearless. Thoughtful. Witty. Canadian. And Opinionated.</description>
	<pubDate>Fri, 09 Jan 2009 13:51:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Robin Wortman</title>
		<link>http://www.walrusmagazine.com/blogs/2007/10/25/geo/#comment-403</link>
		<dc:creator>Robin Wortman</dc:creator>
		<pubDate>Tue, 30 Oct 2007 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.walrusmagazine.com/blogs/2007/10/25/geo/#comment-403</guid>
		<description>Urban sprawl, congested traffic and affordable housing are major issues in Calgary.  Recently,  the provincial government responded to demands by the City of Calgary and has committed significant funding towards infrastructure to accommodate a rapidly growing population which reached over 1 million within the City of Calgary this year.  Fortunately, some of this funding will expand the public transit C-Train (above ground light rail transit system) to the west and the east.  As well, over 27 construction cranes in the beltline area grace the city skyline as office and condo towers continue being built and higher density living arrives in the city centre: $300 - 400,000 (Cdn) for a 700 sq ft one bedroom condo and up to a one-year wait for completion before taking possession.</description>
		<content:encoded><![CDATA[<p>Urban sprawl, congested traffic and affordable housing are major issues in Calgary.  Recently,  the provincial government responded to demands by the City of Calgary and has committed significant funding towards infrastructure to accommodate a rapidly growing population which reached over 1 million within the City of Calgary this year.  Fortunately, some of this funding will expand the public transit C-Train (above ground light rail transit system) to the west and the east.  As well, over 27 construction cranes in the beltline area grace the city skyline as office and condo towers continue being built and higher density living arrives in the city centre: $300 - 400,000 (Cdn) for a 700 sq ft one bedroom condo and up to a one-year wait for completion before taking possession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Ullstein</title>
		<link>http://www.walrusmagazine.com/blogs/2007/10/25/geo/#comment-363</link>
		<dc:creator>Bart Ullstein</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.walrusmagazine.com/blogs/2007/10/25/geo/#comment-363</guid>
		<description>I think your correspondent meant to say (in the last sentence) that the global footprint is 2,2 global heactares per person. That is the figure used by the Global Footprint Netweork, who developed the footprint concept,and continues to monitor it.</description>
		<content:encoded><![CDATA[<p>I think your correspondent meant to say (in the last sentence) that the global footprint is 2,2 global heactares per person. That is the figure used by the Global Footprint Netweork, who developed the footprint concept,and continues to monitor it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Tanzola</title>
		<link>http://www.walrusmagazine.com/blogs/2007/10/25/geo/#comment-358</link>
		<dc:creator>Pat Tanzola</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.walrusmagazine.com/blogs/2007/10/25/geo/#comment-358</guid>
		<description>(sticks fingers in ears) I'm not listening ... Lalalalalala</description>
		<content:encoded><![CDATA[<p>(sticks fingers in ears) I&#8217;m not listening &#8230; Lalalalalala</p>
]]></content:encoded>
	</item>
</channel>
</rss>
