<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seesmic: Win $6 Million Today</title>
	<atom:link href="http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/</link>
	<description>Fearless. Thoughtful. Witty. Canadian. And Opinionated.</description>
	<pubDate>Fri, 09 Jan 2009 13:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: The Walrus Blogs » Socialnet Trend Cheat Sheet » Web 2.0 Museum</title>
		<link>http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/#comment-6304</link>
		<dc:creator>The Walrus Blogs » Socialnet Trend Cheat Sheet » Web 2.0 Museum</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/#comment-6304</guid>
		<description>[...] THESE: Seesmic and 12seconds.tv Video interaction isn’t for everyone but it is desperately fashionable to have at least tried it. Seesmic is video conversation. It is a [...]</description>
		<content:encoded><![CDATA[<p>[...] THESE: Seesmic and 12seconds.tv Video interaction isn’t for everyone but it is desperately fashionable to have at least tried it. Seesmic is video conversation. It is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starbucks Under My Thumb &#124; The Walrus Blog</title>
		<link>http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/#comment-3386</link>
		<dc:creator>Starbucks Under My Thumb &#124; The Walrus Blog</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/#comment-3386</guid>
		<description>[...] These guys are the ultimate librarians because they are indexing reality. Big deal, right? Well their immanent project excites me. We’ve all seen terrible video panoramas online, and the other Web 2.0 video attemps. [...]</description>
		<content:encoded><![CDATA[<p>[...] These guys are the ultimate librarians because they are indexing reality. Big deal, right? Well their immanent project excites me. We’ve all seen terrible video panoramas online, and the other Web 2.0 video attemps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinsley</title>
		<link>http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/#comment-3199</link>
		<dc:creator>tinsley</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/#comment-3199</guid>
		<description>I'm getting the twitter watch.  What time is it bro?</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting the twitter watch.  What time is it bro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/#comment-3196</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.walrusmagazine.com/blogs/2008/02/21/seesmic-win-6-million-today/#comment-3196</guid>
		<description>I saw Seesmic and am getting ready for beta use by growing out my hair and developing eccentric-yet-irritating hobbies.  But your analysis freed me from such misguided plans!

Seriously; I like the analysis.  Voltaire.  Rock on.</description>
		<content:encoded><![CDATA[<p>I saw Seesmic and am getting ready for beta use by growing out my hair and developing eccentric-yet-irritating hobbies.  But your analysis freed me from such misguided plans!</p>
<p>Seriously; I like the analysis.  Voltaire.  Rock on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
