Leg One: Toronto to Nain to Toronto
Date | Starts | Ends | Cumulative Distance (km) |
April 30 | Toronto | Halifax | 1,270 |
Halifax | Goose Bay | 2,260 | |
May 1 | Goose Bay | Nain | 2,636 |
May 4 | Nain | Goose Bay | 3,012 |
Goose Bay | Halifax | 4,002 | |
Halfax | Toronto | 5,272 |
Leg Two: Toronto to Arctic Bay to Toronto
Date | Starts | Ends | Cumulative Distance (km) |
May 9 | Toronto | Montreal | 502 |
Montreal | Iqaluit | 2,558 | |
May 11 | Iqaluit | Nanisivik | 3,773 |
Nanisivik | Arctic Bay | 3,792 | |
May 14 | Arctic Bay | Nanisivik | 3,811 |
Nanisivik | Iqaluit | 5,026 | |
Iqaluit | Iglooik | 5,880 | |
May 14 | Iglooik | Ottawa | 8,568 |
Ottawa | Toronto | 8,919 |
Leg Three: Toronto to Inuvik to Toronto
Date | Starts | Ends | Cumulative Distance (km) |
May 24 | Toronto | Edmonton | 2,712 |
Edmonto | Yellowknife | 3,705 | |
May 25 | Yelloknife | Inuvik | 4,816 |
Inuvik | Tuktoyaktuk | 4,941 | |
May 28 | Tuktoyaktuk | Inuvik | 5,076 |
Inuvik | Sachs Harbour | 5,589 | |
May 31 | Sachs Harbour | Inuvik | 6,102 |
June 1 | Inuvik | Yellowknife | 8,233 |
June 2 | Yellowknife | Edmonton | 9,227 |
Edmonton | Toronto | 11,939 |
GRAND TOTAL TRAVELED = 26,130km
Distances calculated using Google Maps.
* Approximately.

